1999-2004 WJ door belt weatherstrips | |||
Type | Location | Part number | MSRP |
Inner | Front Door, Right | 55135898AE | $ 36.75 |
Front Door, Left | 55135899AE | $ 36.75 | |
Rear Door, Right | 55135888AE | $ 35.50 | |
Rear Door, Left | 55135889AE | $ 35.50 | |
Outer | Front Door, Right | 55135878AF | $ 62.45 |
Front Door, Left | 55135879AF | $ 61.70 | |
Rear Door, Right | 55135890AF | $ 62.35 | |
Rear Door, Left | 55135891AF | $ 62.35 | |
1999-2004 rear liftgate weatherstrips | |||
Type | Location | Part number | MSRP |
Inner | Liftgate window | 55363160AD | $ 75.85 |
Outer | Liftgate door | 55135388AD | $ 79.45 |
Rear hatch window seal tech note: If the seal appears flattened, move the latch outboard approximately 1/8 to 3/16 inch (3mm to 5mm) to relieve the extra pressure on the seal. Testing shows that when the window latch is too far inboard the seal flattens. When the seal flattens, the vent holes designed to release water are restricted or closed. This allows water to build up in the seal and spill over the top through the split and onto the floor inside the vehicle. |
|
WKJeeps.com website Premier Sponsor
Discount Jeep Parts and Accessories |