|
Grand Cherokee fuses 1999-2004
| ||||
Cavity | Fuse | Color | Description | |
F1 | -- | -- | Spare | |
F2 | -- | -- | Spare | |
F3 | 10 Amp | Red | Headlight high beam left | |
F4 | 15 Amp | Lt. Blue | Flasher, hazard switch (see Junction Block diagram above for location of turn signal Flasher relay - Mopar p/n 4686094)
(Repair tip: WJ flasher repair) |
|
F5 | 25 Amp | Natural | Radio amplifier | |
F6 | 15 Amp | Lt. Blue | Park lamps | |
F7 | 10 Amp | Red | Interior lights | |
F8 | 15 Amp | Lt. Blue | Overhead console, rear wiper, IP lights, rear flipper glass solenoid, power locks | |
F9 | 20 Amp | Yellow | Power outlets | |
F10 | 20 Amp | Yellow | Adjustable pedals (2002-2004 only) | |
F11 | 10 Amp | Red | Rear window defrost indicator | |
F12 | 10 Amp | Red | Auto shutdown relay / "Fuel" | |
F13 | -- | -- | Spare | |
F14 | 10 Amp | Red | Headlight low, left | |
F15 | 10 Amp | Red | Headlight low, right | |
F16 | 10 Amp | Red | Headlight high, right | |
F17 | 10 Amp | Red | Instrument cluster, diagnostic connector | |
F18 | 30 Amp | ? | Trailer tow | |
F19 | 10 Amp | Red | Anti-lock brakes | |
F20 | 10 Amp | Red | Ignition Run / Heated seats / A/C Heater control / Flasher - Left and Right turn signal switch sense | |
F21 | 10 Amp | Red | Ignition Run / Start - PDC (Power Distribution Center) | |
F22 | 10 Amp | Red | Ignition Run / Start | |
F23 | 15 Amp | Lt. Blue | Brake switch | |
F24 | 15 Amp | Lt. Blue | Foglamps | |
F25 | 20 Amp | Yellow | Accessory delay relay (sunroof) | |
F26 | 15 Amp | Lt. Blue | Cigar | |
F27 | 15 Amp | Lt. Blue | Rear fog (export) | |
F28 | 10 Amp | Red | Body Control Module, Acc/Run | |
F29 | 10 Amp | Red | Rear wiper switch. Washer motors | |
F30 | 15 Amp | Lt. Blue | Radio | |
F31 | 10 Amp | Red | Ignition Start | |
F32 | 10 Amp | Red | Ignition Run / Start - Airbag | |
F33 | 10 Amp | Red | Ignition Run / Only - Airbag | |
C1 | 20 Amp | Yellow | Wiper (Circuit Breaker) | |
C2 | 20 Amp | Yellow | Seats (Circuit Breaker) | |
C3 | -- | -- | Spare |
Junction Block pinouts
|
|
|
|
PDC (Power Distribution Center, under hood)
|
|
The term ignition-off draw identifies a normal condition where power is being drained from the battery with the ignition switch in the Off position. The IOD connector feeds the memory and sleep mode functions for some of the electronic modules in the vehicle as well as various other accessories that require battery current when the ignition switch is in the Off position, including the clock.
The IOD connector can be used by the vehicle owner as a convenient means of reducing battery depletion when a vehicle is to be stored for periods not to exceed about twenty days (short-term storage). Simply disconnect the IOD connector from the JB receptacle slot # 15 and place it in slot # 11 (see diagram above). However, it must be remembered that disconnecting the IOD connector will not eliminate IOD, but only reduce this normal condition. When a vehicle will not be used for more than twenty days, but less than thirty days, remove the IOD fuse from the Power Distribution Center (PDC). If a vehicle will be stored for more than about thirty days, the battery negative cable should be disconnected to eliminate normal IOD; and, the battery should be tested and recharged at regular intervals during the vehicle storage period to prevent the battery from becoming
discharged or damaged. Refer to Ignition-Off Draw Fuse and Battery in the index in this service manual for the location of additional service information covering the ignition-off draw fuse and the battery.
WKJeeps.com website Premier Sponsor
Discount Jeep Parts and Accessories