![]() |
![]() |
| Performance related links on this web site:
WJ Engine specifications / Elapsed Times |
| Other Performance links: | ||
| Name | Link | Content |
| Dino's Jeep 4.0 performance site | 4.0 performance page | Comprehensive 4.0 perfomance information and specifications. |
| Dodge Dakotas.com | Performance forum | |
| Jeeps Unlimited.com | Speed Freaks forum | |
| 4.0L I-6 | 4.7L V-8 | 4.7L V-8 HO |
4.0 I6 Engine
|
||||||||
| Item | Horsepower gain | Torque gain (ft.-lb.) | ||||||
| 1. K&N FIPK | 7 | |||||||
| 2. Bored 62mm TB | 3 | |||||||
| 3. Bored 62mm TB spacer | 2 | 3 | ||||||
| 4. Intake manifold heatshield | ? | |||||||
| 5. HP plugs | 0-2 | |||||||
| 6. Splitfire plug wires | 3 | 6 | ||||||
| 7. Dynomax Super Turbo cat-back exhaust | 7 | 9 | ||||||
| 8. High-flow cat | 2 | |||||||
| 9. Tri-Y header/S-pipe | 10 | |||||||
| 10. JET Stage 2 PCM | 8 (auto transmission) |
|||||||
| 11. Speedtweaks IAT adjuster | ? | |||||||
| 12. Electric fan conversion | 3 | 3 | ||||||
| 13. Ported stock cyl. head | 11 | 4 | ||||||
| 14. Accurate Power big valve head | 16 | 7 | ||||||
| 15. Crane #753901 camshaft | 10 | 15 | ||||||
| 16. Raise CR from 8.8 to 9.5:1 | 8 | |||||||
| 17. Accurate Power 4.6L stroker engine | 75 | 105 | ||||||
| 18. Accurate Power supercharger | 85 | 90 | ||||||
| 19. Nitrous Express kit | 50-75 | 90-135 | ||||||
| With the external bolt-ons listed above (#'s 1-12), output should be about 225-230hp. Beyond that, internal engine mods or forced induction are needed (#'s 13-19). | ||||||||
4.7 V8 engine
|
||||||||
| Mod | Horsepower gain | Torque gain (ft.-lb.) | ||||||
| 1. K&N FIPK | 5 | 6 | ||||||
| 2. Brian Stroud's RamIT cold air intake | ? | |||||||
| 3. Kolak 3" cat-back exhaust | 5 | 6 | ||||||
| 4. Modified Y-pipe + 3" high-flow cat | 10hp | |||||||
| 5. Mopar Performance PCM flash | 9 | 8 | ||||||
| or 6. ASE chip | 6 | 26 | ||||||
| or 7. Kenne-Bell Optimizer II | 10 | 9 | ||||||
| 8. Flometrics 70mm TB | 5 | 7 | ||||||
| 9. Relocate IAT sensor | ? | |||||||
| 10. KRC Performance HO camshafts & intake manifold | 19 | |||||||
| 11. Remove clutch fan + short belt PS/alternator bypass | 10 | 17 | ||||||
| 12. Duner's fuel rail cooling system | 16 | 29 | ||||||
| 13. Kenne-Bell supercharger | 99 | |||||||
| 14. Paxton Novi-1000 supercharger | 102 | 62 | ||||||
| 15. Garrett T04B turbocharger 10psi boost | 144 | |||||||
| 16. Nitrous Express kit | 50-150 | |||||||
| With mod #'s 1-12, output should be about 300hp. | ||||||||
4.7 HO V8 engine
|
||||||||
| Mod | Horsepower gain | Torque gain (ft.-lb.) | ||||||
| 1. K&N panel filter | 3 | |||||||
| 2. K&N FIPK | 7 | |||||||
| 3. Brian Stroud's RamIT cold air intake | ? | |||||||
| 4. Kolak 3" cat-back exhaust | ? | |||||||
| 5. Modified Y-pipe + 3" high-flow cat | ? | |||||||
| 6. ASE chip | ? | |||||||