VIN decoding chart | Build stages | Body Code Plate |
Certification Label | Build sheets | VON and tracking |
1 J 8 G W 6 8 J 9 4 C 3 9 9 0 9 5 |
The Vehicle Identification Number (VIN) plate is attached to the top left side of the instrument panel. The VIN contains 17 characters that provide data concerning the vehicle. Refer to the decoding chart below to determine the identification of a vehicle.
To protect the consumer from theft and possible fraud the manufacturer is required to include a Check Digit at the ninth position of the Vehicle Identification Number. The check digit is used by the manufacturer and government agencies to verify the authenticity of the vehicle and official documentation. The formula to use the check digit is not released to the general public. |
VIN # | 1 | J | 8 | G | W | 6 | 8 | J | 9 | 4 | C | 3 | 9 | 9 | 0 | 9 | 5 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Interpretation | C O U N T R Y O M |
M A K E |
V E H I C L E T Y P E |
G V W R |
V E H I C L E L I N E |
S E R I E S |
B O D Y S T Y L E |
E N G I N E |
C H E C K D I G I T |
M O D E L Y E A R |
A S S E M B L Y P L A N T |
6-digit vehicle serial number |
Vehicle build stages |
Body Code Plate
Grand Cherokee paint codes for all model years can be found on our Exterior colors page and on our Interior colors page. |
Vehicle Certification Label
On the example above, "Date of MFR" is listed as "1-96" which is "January 1996". At the bottom left of the plate the Month, Day and Hour of manufacturer is listed as "MDH 010615", this means that the vehicle was built January ("01"), 6th ("06") at 3:00PM ("15"). The label also lists:
|
Vehicle build sheets
Build sheets can also be obtained quickly and for free from force.com. This is the easiest way to quickly download a detailed build sheet of your WJ. Simply enter your VIN with CAPITAL letters to download a PDF document of your build sheet. |
Vehicle Build Sheet - example data | |||||
VIN | 1J8GW58N54C181205 | ||||
Model Year | 2004 | ||||
Family | WJ | ||||
Engine | EVA - 4.7L Power Tech V8 Engine | ||||
Market | USA | ||||
Body Model | JP74 - JEEP GRAND CHEROKEE LIMITED 4X4 4WD 105.9 | ||||
Build Date | 2003-05-18 | ||||
Trim | *XL - Seats - Leather Low-Back Bucket | ||||
Trim Color | -T5 - Sandstone | ||||
Sales Codes (partial list) | |||||
*XL Seats | Leather Low-Back Bucket | ||||
-T5 | Sandstone | ||||
191 | Zone 91-Drop Ship | ||||
1AC | U.S. Zone Inventory | ||||
28K | Customer Preferred Package 28K | ||||
2TK | Customer Preferred Package 2TK | ||||
32F | Limited Equipment Discount | ||||
3C3 | V-8 Bonus Discount | ||||
4BD | Vehicle Order Tracking | ||||
4BD | Vehicle Order Tracking | ||||
5I1 | WJ-Vehicle Family | ||||
5I4 | Four Wheel Drive (4WD) | ||||
A82 | 4.7L Eng (EVA)/5Spd A/T 5-45Rfe(DGQ) | ||||
ADE | Cold Weather Group | ||||
AFF | Luxury Group | ||||
AHX | Trailer Tow Group IV | ||||
APA | Monotone Paint | ||||
ATC | Radio-CD/Cass/10 Disc/Infinity Spkrs | ||||
AWB | Quadra-Drive 4WD System | ||||
BAZ | Alternator - 136 Amp | ||||
BC6 | Battery - 625 Amp Maintenance Free | ||||
BRY | Brakes - Anti-Lock 4-Wheel Disc | ||||
CAC | Seats - Low Back Bucket | ||||
CBW | Door Trim Panel - Highland Vinyl | ||||
DJJ | Axle - Front, Dana 30/186MM | ||||
EVA | 4.7L Power Tech V8 Engine | ||||
HAF | Air Cond ATC w/Dual Zone Control | ||||
JJJ | 12V Rear Auxiliary Power Outlet | ||||
JTF | Seats - Power, 10-Way Heated, Memory | ||||
MWE | Side Rails - Roof |
Vehicle Order Number (VON) and vehicle tracking |
Chrysler Order Status Codes |
Unscheduled
E - framing Note: Vehicles must reach KZ-status before an invoice can be generated. |